
BETE EZTF series – hollow cone nozzle
Product specifications
| Characteristics | Testmethode | ||
|---|---|---|---|
| Spray angles | 60°, 70°, 90°, 110°, 120°, 180° | ||
| Flowrates (l/min) | 0.13 to 206 | ||
| Connection types | 1/8" tot 1/2" BSP of NPT | ||
| Materials | 316 op aanvraag, Brass (standard Viton and Buna-N gasket) | ||
Product description
Three-part hollow cone nozzle device; base with external thread, gasket and spray tip and standard in brass and stainless steel 303/316. Adapters with internal thread for other BETE nozzles and plugs are available, as well as sanitary EZs (smooth version without ridges) with a welding sock.
| Productname | Connection dimensions | Flow Rate (1 bar) | Flow Rate (3 bar) | Flow Rate (4 bar) | Flow Rate (7 bar) | Flow Rate (30 bar) | Add to quotation |
|---|---|---|---|---|---|---|---|
| EZTF 6 | Pipe:1/81/4,3/8,1/2 | 3.19 | 5.53 | 6.38 | 8.44 | 17.5 | |
| EZTF 8 | Pipe:1/8,1/4,3/8,1/2 | 5.93 | 10.3 | 11.9 | 15.7 | 32.5 | |
| EZTF 10 | Pipe:1/8,1/4,3/8,1/2 | 9.11 | 15.8 | 18.2 | 24.1 | 49.9 | |
| EZTF 12 | Pipe:1/8,1/4,3/8,1/2 | 13.7 | 23.7 | 27.4 | 36.2 | 75 | |
| EZTF 14 | Pipe:1/4,3/8,1/2 | 18.5 | 32 | 37 | 48.9 | 101 | |
| EZTF 16 | Pipe:1/4,3/8,1/2 | 24.2 | 41.9 | 48.4 | 64 | 133 | |
| EZTF 20 | Pipe:1/4,3/8,1/2 | 37.6 | 65.1 | 75.2 | 99.5 | 206 |
Download the documents below for more information
Questions or more information about this product?
Simply get in touch with one of our specialists via the button below. We will be happy to help you!


















