
BETE BJ Series
Product specifications
| Characteristics | Testmethode | ||
|---|---|---|---|
| Spray angles | 0 - 110° | ||
| Flowrates (l/min) | 0.0898 to 93.9 | ||
| Connection types | Pipe: 1/8, 1/4, 3/8, 1/2Connection Methods: Thread (NPT, BSP, Male, Female) | ||
| Materials | 303, 316, Brass | ||
Product description
The BETE BJ series is a three-piece flat jet nozzle with a replaceable spray tip. The spray direction is adjustable for optimal flexibility. The nozzle is available with either a male or female thread body and features an integrated filter. Standard materials include brass, RVS303, and RVS316, making it suitable for various applications.
| Productname | Connection dimensions | Flow Rate (1 bar) | Flow Rate (3 bar) | Flow Rate (7 bar) | Flow Rate (20 bar) | Add to quotation |
|---|---|---|---|---|---|---|
| BJ 0067 | Pipe:1/81/4,3/8,1/2 | 0.153 | 0.265 | 0.405 | 0.684 | |
| BJ 0077 | Pipe:1/8,1/4,3/8,1/2 | 0.176 | 0.305 | 0.466 | 0.787 | |
| BJ 01 | Pipe:1/8,1/4,3/8,1/2 | 0.228 | 0.395 | 0.603 | 1.02 | |
| BJ 0116 | Pipe:1/8,1/4,3/8,1/2 | 0.264 | 0.457 | 0.698 | 1.18 | |
| BJ 015 | Pipe:1/8,1/4,3/8,1/2 | 0.342 | 0.592 | 0.905 | 1.53 | |
| BJ 0154 | Pipe:1/8,1/4,3/8,1/2 | 0.35 | 0.606 | 0.926 | 1.57 | |
| BJ 02 | Pipe:1/8,1/4,3/8,1/2 | 0.456 | 0.79 | 1.21 | 2.04 | |
| BJ 0231 | Pipe:1/8,1/4,3/8,1/2 | 0.526 | 0.911 | 1.39 | 2.35 | |
| BJ 03 | Pipe:1/8,1/4,3/8,1/2 | 0.683 | 1.18 | 1.81 | 3.05 | |
| BJ 0308 | Pipe:1/8,1/4,3/8,1/2 | 0.702 | 1.22 | 1.86 | 3.14 | |
| BJ 0385 | Pipe:1/8,1/4,3/8,1/2 | 0.878 | 1.52 | 2.32 | 3.93 | |
| BJ 04 | Pipe:1/8,1/4,3/8,1/2 | 0.911 | 1.58 | 2.41 | 4.07 | |
| BJ 0462 | Pipe:1/8,1/4,3/8,1/2 | 1.05 | 1.82 | 2.78 | 4.7 | |
| BJ 05 | Pipe:1/8,1/4,3/8,1/2 | 1.14 | 1.97 | 3.02 | 5.1 | |
| BJ 06 | Pipe:1/8,1/4,3/8,1/2 | 1.37 | 2.37 | 3.62 | 6.13 | |
| BJ 0616 | Pipe:1/8,1/4,3/8,1/2 | 1.4 | 2.42 | 3.7 | 6.26 | |
| BJ 077 | Pipe:1/8,1/4,3/8,1/2 | 1.76 | 3.05 | 4.66 | 7.87 | |
| BJ 08 | Pipe:1/8,1/4,3/8,1/2 | 1.83 | 3.17 | 4.84 | 8.18 | |
| BJ 0924 | Pipe:1/8,1/4,3/8,1/2 | 2.13 | 3.69 | 5.64 | 9.53 | |
| BJ 10 | Pipe:1/8,1/4,3/8,1/2 | 2.28 | 3.95 | 6.03 | 10.2 | |
| BJ 15 | Pipe:1/8,1/4,3/8,1/2 | 3.42 | 5.92 | 9.05 | 15.3 | |
| BJ 20 | Pipe:1/8,1/4,3/8,1/2 | 4.56 | 7.9 | 12.1 | 20.4 | |
| BJ 30 | Pipe:1/8,1/4,3/8,1/2 | 6.83 | 11.8 | 18.1 | 30.5 | |
| BJ 40 | Pipe:3/8,1/2 | 9.13 | 15.8 | 24.2 | 40.8 | |
| BJ 50 | Pipe:3/8,1/2 | 11.4 | 19.7 | 30.2 | 51 | |
| BJ 60 | Pipe:3/8,1/2 | 13.7 | 23.7 | 36.2 | 61.3 | |
| BJ 70 | Pipe:3/8,1/2 | 16 | 27.7 | 42.3 | 71.6 |
Download the documents below for more information
Questions or more information about this product?
Simply get in touch with one of our specialists via the button below. We will be happy to help you!






















