
BETE BJH Series
Product specifications
| Characteristics | Testmethode | ||
|---|---|---|---|
| Spray angles | 5 - 120° | ||
| Flowrates (l/min) | 0.0454 to 16.4 | ||
| Connection types | Pipe: 1/8, 1/4, 3/8, 1/2Connection Methods: Thread (NPT, BSP, Male, Female) | ||
| Materials | 303 / Tungsten Carbide, 303 / Tungsten Carbide / 316, 303 / Tungsten Carbide / Brass | ||
Product description
The BETE BJH series is a flat jet nozzle with a tip for high pressure spraying. Spray opening of tungsten carbide (widia); the stainless steel 303 body is highly wear-resistant. For use with the BJ threaded nipple and swivel nut. Also available as 1-piece nozzle with wire connection (NFH series). Optimal flow for better spray patterns.
| Productname | Connection dimensions | Flow Rate (3 bar) | Flow Rate (7 bar) | Flow Rate (35 bar) | Add to quotation |
|---|---|---|---|---|---|
| BJH 0.18 | Pipe:1/81/4,3/8,1/2 | 0.0458 | 0.102 | ||
| BJH 0.23 | Pipe:1/8,1/4,3/8,1/2 | 0.0762 | 0.17 | ||
| BJH 0.28 | Pipe:1/8,1/4,3/8,1/2 | 0.114 | 0.256 | ||
| BJH 0.33 | Pipe:1/8,1/4,3/8,1/2 | 0.156 | 0.35 | ||
| BJH 0.38 | Pipe:1/8,1/4,3/8,1/2 | 0.21 | 0.469 | ||
| BJH 0.43 | Pipe:1/8,1/4,3/8,1/2 | 0.263 | 0.589 | ||
| BJH 0.45 | Pipe:1/8,1/4,3/8,1/2 | 0.191 | 0.291 | 0.651 | |
| BJH 0.48 | Pipe:1/8,1/4,3/8,1/2 | 0.217 | 0.331 | 0.74 | |
| BJH 0.53 | Pipe:1/8,1/4,3/8,1/2 | 0.262 | 0.4 | 0.893 | |
| BJH 0.58 | Pipe:1/8,1/4,3/8,1/2 | 0.317 | 0.484 | 1.08 | |
| BJH 0.63 | Pipe:1/8,1/4,3/8,1/2 | 0.374 | 0.571 | 1.28 | |
| BJH 0.66 | Pipe:1/8,1/4,3/8,1/2 | 0.409 | 0.624 | 1.4 | |
| BJH 0.68 | Pipe:1/8,1/4,3/8,1/2 | 0.435 | 0.664 | 1.48 | |
| BJH 0.73 | Pipe:1/8,1/4,3/8,1/2 | 0.502 | 0.767 | 1.72 | |
| BJH 0.78 | Pipe:1/8,1/4,3/8,1/2 | 0.572 | 0.873 | 1.95 | |
| BJH 0.84 | Pipe:1/8,1/4,3/8,1/2 | 0.663 | 1.01 | 2.27 | |
| BJH 0.89 | Pipe:1/8,1/4,3/8,1/2 | 0.745 | 1.14 | 2.54 | |
| BJH 0.94 | Pipe:1/8,1/4,3/8,1/2 | 0.831 | 1.27 | 2.84 | |
| BJH 0.99 | Pipe:1/8,1/4,3/8,1/2 | 0.921 | 1.41 | 3.15 | |
| BJH 1.04 | Pipe:1/8,1/4,3/8,1/2 | 1.02 | 1.55 | 3.47 | |
| BJH 1.09 | Pipe:1/8,1/4,3/8,1/2 | 1.12 | 1.71 | 3.82 | |
| BJH 1.14 | Pipe:1/8,1/4,3/8,1/2 | 1.22 | 1.87 | 4.18 | |
| BJH 1.19 | Pipe:1/8,1/4,3/8,1/2 | 1.33 | 2.04 | 4.56 | |
| BJH 1.24 | Pipe:1/8,1/4,3/8,1/2 | 1.45 | 2.21 | 4.94 | |
| BJH 1.29 | Pipe:1/8,1/4,3/8,1/2 | 1.57 | 2.39 | 5.35 | |
| BJH 1.32 | Pipe:1/8,1/4,3/8,1/2 | 1.64 | 2.5 | 5.6 | |
| BJH 1.35 | Pipe:1/8,1/4,3/8,1/2 | 1.71 | 2.62 | 5.86 | |
| BJH 1.40 | Pipe:1/8,1/4,3/8,1/2 | 1.84 | 2.8 | 6.27 | |
| BJH 1.45 | Pipe:1/8,1/4,3/8,1/2 | 1.97 | 3.02 | 6.74 | |
| BJH 1.50 | Pipe:1/8,1/4,3/8,1/2 | 2.11 | 3.23 | 7.22 | |
| BJH 1.55 | Pipe:1/8,1/4,3/8,1/2 | 2.25 | 3.44 | 7.69 | |
| BJH 1.57 | Pipe:1/8,1/4,3/8,1/2 | 2.32 | 3.55 | 7.93 | |
| BJH 1.60 | Pipe:1/8,1/4,3/8,1/2 | 2.41 | 3.68 | 8.22 | |
| BJH 1.65 | Pipe:1/8,1/4,3/8,1/2 | 2.56 | 3.92 | 8.76 | |
| BJH 1.70 | Pipe:1/8,1/4,3/8,1/2 | 2.72 | 4.15 | 9.29 | |
| BJH 1.75 | Pipe:1/8,1/4,3/8,1/2 | 2.88 | 4.39 | 9.82 | |
| BJH 1.80 | Pipe:1/8,1/4,3/8,1/2 | 3.05 | 4.66 | 10.4 | |
| BJH 1.83 | Pipe:1/8,1/4,3/8,1/2 | 3.15 | 4.82 | 10.8 | |
| BJH 1.85 | Pipe:1/8,1/4,3/8,1/2 | 3.22 | 4.92 | 11 | |
| BJH 1.91 | Pipe:1/8,1/4,3/8,1/2 | 3.43 | 5.24 | 11.7 |
Download the documents below for more information
Questions or more information about this product?
Simply get in touch with one of our specialists via the button below. We will be happy to help you!





















