
BETE EZFF series - flat jet
Product specifications
| Characteristics | Testmethode | ||
|---|---|---|---|
| Spray angles | 0°, 15°, 25°, 30°, 35°, 40°, 50°, 65°, 90°, 105°, 110° | ||
| Flowrates (l/min) | 0.051 to 125 | ||
| Connection types | Thread(1/8" to 1/2" NPT,BSP) Weld | ||
| Materials | 303, 316, Brass, Viton gasket standard | ||
Product description
Can be replaced in seconds without tools. Standard design in brass and stainless steel 303/316. Three-part nozzle; base with male thread, gasket and spray tip. Adapters with female thread for other BETE nozzles. Shut-off plugs and sanitary EZs (smooth version without ridges) with welding socket available.
| Productname | Connection dimensions | Flow Rate (1 bar) | Flow Rate (3 bar) | Flow Rate (7 bar) | Flow Rate (15 bar) | Add to quotation |
|---|---|---|---|---|---|---|
| EZFF 016 | Pipe:1/81/4,3/8,1/2 | 0.114 | 0.197 | 0.302 | 0.442 | |
| EZFF 024 | Pipe:1/8,1/4,3/8,1/2 | 0.228 | 0.395 | 0.603 | 0.883 | |
| EZFF 028 | Pipe:1/8,1/4,3/8,1/2 | 0.342 | 0.592 | 0.905 | 1.32 | |
| EZFF 033 | Pipe:1/8,1/4,3/8,1/2 | 0.456 | 0.79 | 1.21 | 1.77 | |
| EZFF 041 | Pipe:1/8,1/4,3/8,1/2 | 0.683 | 1.18 | 1.81 | 2.65 | |
| EZFF 046 | Pipe:1/8,1/4,3/8,1/2 | 0.911 | 1.58 | 2.41 | 3.53 | |
| EZFF 052 | Pipe:1/8,1/4,3/8,1/2 | 1.14 | 1.97 | 3.02 | 4.42 | |
| EZFF 057 | Pipe:1/8,1/4,3/8,1/2 | 1.37 | 2.37 | 3.62 | 5.31 | |
| EZFF 065 | Pipe:1/8,1/4,3/8,1/2 | 1.82 | 3.15 | 4.82 | 7.05 | |
| EZFF 073 | Pipe:1/8,1/4,3/8,1/2 | 2.28 | 3.95 | 6.03 | 8.83 | |
| EZFF 093 | Pipe:1/8,1/4,3/8,1/2 | 3.42 | 5.92 | 9.05 | 13.2 | |
| EZFF 104 | Pipe:1/8,1/4,3/8,1/2 | 4.56 | 7.9 | 12.1 | 17.7 | |
| EZFF 116 | Pipe:1/8,1/4,3/8,1/2 | 5.46 | 9.46 | 14.4 | 21.1 | |
| EZFF 125 | Pipe:1/8,1/4,3/8,1/2 | 5.69 | 9.86 | 15.1 | 22 | |
| EZFF 129 | Pipe:1/8,1/4,3/8,1/2 | 6.83 | 11.8 | 18.1 | 26.5 | |
| EZFF 141 | Pipe:1/8,1/4,3/8,1/2 | 8.2 | 14.2 | 21.7 | 31.8 | |
| EZFF 148 | Pipe:1/8,1/4,3/8,1/2 | 9.11 | 15.8 | 24.1 | 35.3 | |
| EZFF 156 | Pipe:1/8,1/4,3/8,1/2 | 10 | 17.3 | 26.5 | 38.7 | |
| EZFF 161 | Pipe:1/8,1/4,3/8,1/2 | 10.9 | 18.9 | 28.8 | 42.2 | |
| EZFF 173 | Pipe:1/8,1/4,3/8,1/2 | 12.3 | 21.3 | 32.5 | 47.6 | |
| EZFF 187 | Pipe:1/8,1/4,3/8,1/2 | 13.7 | 23.7 | 36.2 | 53.1 | |
| EZFF 196 | Pipe:1/8,1/4,3/8,1/2 | 16 | 27.7 | 42.3 | 62 | |
| EZFF 209 | Pipe:1/8,1/4,3/8,1/2 | 17 | 29.4 | 45 | 65.8 | |
| EZFF 218 | Pipe:1/4,3/8,1/2 | 18.2 | 31.5 | 48.2 | 70.5 | |
| EZFF 221 | Pipe:1/4,3/8,1/2 | 20.5 | 35.5 | 54.2 | 79.4 | |
| EZFF 250 | Pipe:1/4,3/8,1/2 | 23.9 | 41.4 | 63.2 | 92.6 | |
| EZFF 256 | Pipe:1/4,3/8,1/2 | 27.4 | 47.5 | 72.5 | 106 |
Download the documents below for more information
Questions or more information about this product?
Simply get in touch with one of our specialists via the button below. We will be happy to help you!























