
BETE NFH Series
Product specifications
| Characteristics | Testmethode | ||
|---|---|---|---|
| Spray angles | 5 - 120° | ||
| Flowrates (l/min) | 0.0454 to 16.4 | ||
| Connection types | Pipe: 1/4Connection Methods: Thread (NPT, BSP, Male) | ||
| Materials | 303 / Tungsten Carbide | ||
Product description
| Productname | Connection dimensions | Flow Rate (3 bar) | Flow Rate (7 bar) | Flow Rate (35 bar) | Add to quotation |
|---|---|---|---|---|---|
| NFH 0.18 | Pipe:1/4 | 0.0458 | 0.102 | ||
| NFH 0.23 | Pipe:1/4 | 0.0762 | 0.17 | ||
| NFH 0.28 | Pipe:1/4 | 0.114 | 0.256 | ||
| NFH 0.33 | Pipe:1/4 | 0.156 | 0.35 | ||
| NFH 0.38 | Pipe:1/4 | 0.21 | 0.469 | ||
| NFH 0.43 | Pipe:1/4 | 0.172 | 0.263 | 0.589 | |
| NFH 0.45 | Pipe:1/4 | 0.191 | 0.291 | 0.651 | |
| NFH 0.48 | Pipe:1/4 | 0.217 | 0.331 | 0.74 | |
| NFH 0.53 | Pipe:1/4 | 0.262 | 0.4 | 0.893 | |
| NFH 0.58 | Pipe:1/4 | 0.317 | 0.484 | 1.08 | |
| NFH 0.63 | Pipe:1/4 | 0.374 | 0.571 | 1.28 | |
| NFH 0.66 | Pipe:1/4 | 0.409 | 0.624 | 1.4 | |
| NFH 0.68 | Pipe:1/4 | 0.435 | 0.664 | 1.48 | |
| NFH 0.73 | Pipe:1/4 | 0.502 | 0.767 | 1.72 | |
| NFH 0.78 | Pipe:1/4 | 0.572 | 0.873 | 1.95 | |
| NFH 0.84 | Pipe:1/4 | 0.663 | 1.01 | 2.27 | |
| NFH 0.89 | Pipe:1/4 | 0.745 | 1.14 | 2.54 | |
| NFH 0.94 | Pipe:1/4 | 0.831 | 1.27 | 2.84 | |
| NFH 0.99 | Pipe:1/4 | 0.921 | 1.41 | 3.15 | |
| NFH 1.04 | Pipe:1/4 | 1.02 | 1.55 | 3.47 | |
| NFH 1.09 | Pipe:1/4 | 1.12 | 1.71 | 3.82 | |
| NFH 1.14 | Pipe:1/4 | 1.22 | 1.87 | 4.18 | |
| NFH 1.19 | Pipe:1/4 | 1.33 | 2.04 | 4.56 | |
| NFH 1.24 | Pipe:1/4 | 1.45 | 2.21 | 4.94 | |
| NFH 1.29 | Pipe:1/4 | 1.57 | 2.39 | 5.35 | |
| NFH 1.32 | Pipe:1/4 | 1.64 | 2.5 | 5.6 | |
| NFH 1.35 | Pipe:1/4 | 1.71 | 2.62 | 5.86 | |
| NFH 1.40 | Pipe:1/4 | 1.84 | 2.8 | 6.27 | |
| NFH 1.45 | Pipe:1/4 | 1.97 | 3.02 | 6.74 | |
| NFH 1.50 | Pipe:1/4 | 2.11 | 3.23 | 7.22 | |
| NFH 1.55 | Pipe:1/4 | 2.25 | 3.44 | 7.69 | |
| NFH 1.57 | Pipe:1/4 | 2.32 | 3.55 | 7.93 | |
| NFH 1.60 | Pipe:1/4 | 2.41 | 3.68 | 8.22 | |
| NFH 1.65 | Pipe:1/4 | 2.56 | 3.92 | 8.76 | |
| NFH 1.70 | Pipe:1/4 | 2.72 | 4.15 | 9.29 | |
| NFH 1.75 | Pipe:1/4 | 2.88 | 4.39 | 9.82 | |
| NFH 1.80 | Pipe:1/4 | 3.05 | 4.66 | 10.4 | |
| NFH 1.83 | Pipe:1/4 | 3.15 | 4.82 | 10.8 | |
| NFH 1.85 | Pipe:1/4 | 3.22 | 4.92 | 11 | |
| NFH 1.91 | Pipe:1/4 | 3.43 | 5.24 | 11.7 |
Download the documents below for more information
Questions or more information about this product?
Simply get in touch with one of our specialists via the button below. We will be happy to help you!





















