
BETE NFV Series
Product specifications
| Characteristics | Testmethode | ||
|---|---|---|---|
| Spray angles | 0 - 110° | ||
| Flowrates (l/min) | 0.156 to 53.5 | ||
| Connection types | Pipe: 1/8, 1/4Connection Methods: Thread (NPT, BSP, Male) | ||
| Materials | 303, 316, Brass | ||
Product description
| Productname | Connection dimensions | Flow Rate (3 bar) | Flow Rate (7 bar) | Flow Rate (15 bar) | Flow Rate (30 bar) | Add to quotation |
|---|---|---|---|---|---|---|
| NFV 0067 | Pipe:1/81/4 | 0.265 | 0.405 | 0.593 | 0.838 | |
| NFV 01 | Pipe:1/8,1/4 | 0.395 | 0.603 | 0.883 | 1.25 | |
| NFV 015 | Pipe:1/8,1/4 | 0.592 | 0.905 | 1.32 | 1.87 | |
| NFV 02 | Pipe:1/8,1/4 | 0.79 | 1.21 | 1.77 | 2.5 | |
| NFV 025 | Pipe:1/8,1/4 | 0.986 | 1.51 | 2.2 | 3.12 | |
| NFV 03 | Pipe:1/8,1/4 | 1.18 | 1.81 | 2.65 | 3.74 | |
| NFV 04 | Pipe:1/8,1/4 | 1.58 | 2.41 | 3.53 | 4.99 | |
| NFV 05 | Pipe:1/8,1/4 | 1.97 | 3.02 | 4.42 | 6.24 | |
| NFV 06 | Pipe:1/8,1/4 | 2.37 | 3.62 | 5.31 | 7.5 | |
| NFV 07 | Pipe:1/8,1/4 | 2.77 | 4.23 | 6.2 | 8.76 | |
| NFV 08 | Pipe:1/8,1/4 | 3.15 | 4.82 | 7.05 | 9.97 | |
| NFV 10 | Pipe:1/8,1/4 | 3.95 | 6.03 | 8.83 | 12.5 | |
| NFV 15 | Pipe:1/8,1/4 | 5.92 | 9.05 | 13.2 | 18.7 | |
| NFV 20 | Pipe:1/8,1/4 | 7.9 | 12.1 | 17.7 | 25 | |
| NFV 30 | Pipe:1/8,1/4 | 11.8 | 18.1 | 26.5 | 37.4 | |
| NFV 40 | Pipe:1/8,1/4 | 15.8 | 24.1 | 35.3 | 49.9 |
Download the documents below for more information
Questions or more information about this product?
Simply get in touch with one of our specialists via the button below. We will be happy to help you!





















