
BETE MP MaxiPass series
Product specifications
| Characteristics | Testmethode | ||
|---|---|---|---|
| Spray angles | 30 - 120° | ||
| Flowrates (l/min) | 2.6 to 3540 | ||
| Connection types | Pipe(3/8,1/2,3/4,1,1 1/4,1 1/2,2,2 1/2,3,4) Connection methods:Thread(NPT,BSP,Male,Female) | ||
| Materials | 316, A494 CU5MCuC (cast Nickel Alloy 825), A494 CW2M (cast Nickel Alloy C-276), A494 CW6MC (cast Nickel Alloy 625), A494 CX2MW (cast Nickel Alloy C-22), Brass, Cobalt Alloy 6, CPVC, Duplex 2205, Polypropylene, PTFE, PVC, PVDF, UHMW PE | ||
Product description
This highly clog-resistant full cone nozzle features a maximum free passage for optimal performance. Available in plastic and metal, it utilizes two unique S-shaped internal vanes to allow unobstructed particle flow while producing relatively small droplets. Offered with both female and male connections, with larger sizes also available with a flange connection.
High flow rates up to 10,000 l/min available on request.
| Productname | Connection dimensions | Flow Rate (1 bar) | Flow Rate (3 bar) | Flow Rate (6 bar) | Add to quotation |
|---|---|---|---|---|---|
| MP 125 | Pipe:3/8 | 5.53 | 9.27 | 12.8 | |
| MP 156 | Pipe:3/8 | 8.79 | 14.7 | 20.4 | |
| MP 187 | Pipe:3/8,1/2 | 12.7 | 21.3 | 29.5 | |
| MP 218 | Pipe:1/2 | 20.2 | 33.9 | 46.9 | |
| MP 250 | Pipe:1/2 | 22.8 | 38.2 | 52.9 | |
| MP 281 | Pipe:3/4 | 28 | 46.9 | 65 | |
| MP 312 | Pipe:3/4 | 33.8 | 56.6 | 78.5 | |
| MP 343 | Pipe:3/4 | 41.3 | 69.2 | 95.9 | |
| MP 375 | Pipe:3/4,1 | 48.8 | 81.8 | 113 | |
| MP 406 | Pipe:1 | 58.6 | 98.2 | 136 | |
| MP 437 | Pipe:1,1 1/4 | 68.3 | 114 | 159 | |
| MP 500 | Pipe:1 1/4 | 87.9 | 147 | 204 | |
| MP 531 | Pipe:1 1/4 | 97.6 | 164 | 227 | |
| MP 562 | Pipe:1 1/4,1 1/2 | 107 | 179 | 248 | |
| MP 593 | Pipe:1 1/2 | 122 | 204 | 283 | |
| MP 625 | Pipe:1 1/2 | 130 | 218 | 302 | |
| MP 656 | Pipe:1 1/2 | 158 | 265 | 367 | |
| MP 687 | Pipe:1 1/2 | 166 | 278 | 385 | |
| MP 750 | Pipe:2 | 202 | 339 | 469 | |
| MP 812 | Pipe:2 | 221 | 370 | 513 | |
| MP 875 | Pipe:2 | 273 | 458 | 634 | |
| MP 937 | Pipe:2 | 306 | 513 | 710 | |
| MP 1000 | Pipe:2,2 1/2 | 358 | 600 | 831 | |
| MP 1125 | Pipe:2,2 1/2 | 439 | 736 | 1020 | |
| MP 1250 | Pipe:2 1/2 | 527 | 883 | 1220 | |
| MP 1375 | Pipe:2 1/2 | 631 | 1060 | 1460 | |
| MP 1500 | Pipe:2 1/2,3 | 775 | 1300 | 1800 | |
| MP 1625 | Pipe:3 | 911 | 1530 | 2110 | |
| MP 1750 | Pipe:3,4 | 1040 | 1740 | 2410 | |
| MP 1875 | Pipe:4 | 1170 | 1960 | 2720 | |
| MP 2000 | Pipe:4 | 1370 | 2300 | 3180 | |
| MP 2125 | Pipe:4 | 1530 | 2560 | 3550 | |
| MP 2250 | Pipe:4 | 1660 | 2780 | 3850 |
Download the documents below for more information
Questions or more information about this product?
Simply get in touch with one of our specialists via the button below. We will be happy to help you!




















