
BETE EZWT series – hollow cone nozzle
Product description
Three-part hollow cone nozzle device; base with external thread, gasket and spray tip and standard in brass and stainless steel 303/316. Adapters with internal thread for other BETE nozzles and plugs are available, as well as sanitary EZs (smooth version without ridges) with a welding sock.
| Productname | Connection dimensions | Flow Rate (1 bar) | Flow Rate (3 bar) | Flow Rate (4 bar) | Add to quotation |
|---|---|---|---|---|---|
| EZWT 10 | Pipe:1/81/4,3/8,1/2 | 0.228 | 0.395 | 0.456 | |
| EZWT 100 | Pipe:1/8,1/4,3/8,1/2 | 2.28 | 3.95 | 4.56 | |
| EZWT 12 | Pipe:1/8,1/4,3/8,1/2 | 0.274 | 0.475 | 0.548 | |
| EZWT 130 | Pipe:1/8,1/4,3/8,1/2 | 2.97 | 5.14 | 5.94 | |
| EZWT 150 | Pipe:1/8,1/4,3/8,1/2 | 3.42 | 5.92 | 6.84 | |
| EZWT 160 | Pipe:1/8,1/4,3/8,1/2 | 3.65 | 6.32 | 7.3 | |
| EZWT 18 | Pipe:1/8,1/4,3/8,1/2 | 0.411 | 0.712 | 0.822 | |
| EZWT 180 | Pipe:1/8,1/4,3/8,1/2 | 4.11 | 7.12 | 8.22 | |
| EZWT 20 | Pipe:1/8,1/4,3/8,1/2 | 0.456 | 0.79 | 0.912 | |
| EZWT 200 | Pipe:1/8,1/4,3/8,1/2 | 4.56 | 7.9 | 9.12 | |
| EZWT 220 | Pipe:1/8,1/4,3/8,1/2 | 5.02 | 8.69 | 10 | |
| EZWT 240 | Pipe:1/8,1/4,3/8,1/2 | 5.46 | 9.46 | 10.9 | |
| EZWT 260 | Pipe:1/8,1/4,3/8,1/2 | 5.93 | 10.3 | 11.9 | |
| EZWT 27 | Pipe:1/8,1/4,3/8,1/2 | 0.616 | 1.07 | 1.23 | |
| EZWT 270 | Pipe:1/8,1/4,3/8,1/2 | 6.16 | 10.7 | 12.3 | |
| EZWT 280 | Pipe:1/8,1/4,3/8,1/2 | 6.39 | 11.1 | 12.8 | |
| EZWT 300 | Pipe:1/8,1/4,3/8,1/2 | 6.83 | 11.8 | 13.7 | |
| EZWT 340 | Pipe:1/8,1/4,3/8,1/2 | 7.76 | 13.4 | 15.5 | |
| EZWT 35 | Pipe:1/8,1/4,3/8,1/2 | 0.797 | 1.38 | 1.59 | |
| EZWT 350 | Pipe:1/8,1/4,3/8,1/2 | 7.97 | 13.8 | 15.9 | |
| EZWT 40 | Pipe:1/8,1/4,3/8,1/2 | 0.911 | 1.58 | 1.82 | |
| EZWT 400 | Pipe:1/8,1/4,3/8,1/2 | 9.11 | 15.8 | 18.2 | |
| EZWT 42 | Pipe:1/8,1/4,3/8,1/2 | 0.957 | 1.66 | 1.91 | |
| EZWT 48 | Pipe:1/8,1/4,3/8,1/2 | 1.09 | 1.89 | 2.18 | |
| EZWT 50 | Pipe:1/8,1/4,3/8,1/2 | 1.14 | 1.97 | 2.28 | |
| EZWT 53 | Pipe:1/8,1/4,3/8,1/2 | 1.21 | 2.1 | 2.42 | |
| EZWT 60 | Pipe:1/8,1/4,3/8,1/2 | 1.37 | 2.37 | 2.74 | |
| EZWT 68 | Pipe:1/8,1/4,3/8,1/2 | 1.56 | 2.7 | 3.12 | |
| EZWT 70 | Pipe:1/8,1/4,3/8,1/2 | 1.6 | 2.77 | 3.2 | |
| EZWT 80 | Pipe:1/8,1/4,3/8,1/2 | 1.82 | 3.15 | 3.64 |
Download the documents below for more information
Questions or more information about this product?
Simply get in touch with one of our specialists via the button below. We will be happy to help you!



















