
BETE NCJ Series
Product specifications
| Characteristics | Testmethode | ||
|---|---|---|---|
| Spray angles | 15 - 30° | ||
| Flowrates (l/min) | 19.3 to 9820 | ||
| Connection types | Pipe: 3/4, 1, 1 1/4, 1 1/2, 2, 2 1/2, 3, 4, 6Connection Methods: Thread (NPT, BSP, Male, Female) | ||
| Materials | 316, Brass, Polypropylene, PTFE, PVC | ||
Product description
Hollow cone nozzle injector
- Very narrow spray angles (injector)
- High spray exit velocity
- With female and male thread available
- Larger sizes also available with flange connection
- Available in various plastic and metal versions
Spray pattern
- Very large droplets with high velocity
Application
- Gas scrubbing
| Productname | Connection dimensions | Flow Rate (1 bar) | Flow Rate (3 bar) | Flow Rate (4 bar) | Flow Rate (6 bar) | Flow Rate (7 bar) | Add to quotation |
|---|---|---|---|---|---|---|---|
| NCJ 06 | Pipe:3/4 | 31.9 | 53.5 | 61.2 | 74 | 79.6 | |
| NCJ 12 | Pipe:1 | 64 | 107 | 123 | 149 | 160 | |
| NCJ 18 | Pipe:1 1/4 | 95.9 | 161 | 184 | 223 | 239 | |
| NCJ 26 | Pipe:1 1/2 | 138 | 231 | 265 | 320 | 344 | |
| NCJ 48 | Pipe:2 | 255 | 427 | 489 | 592 | 636 | |
| NCJ 72 | Pipe:2 1/2 | 383 | 642 | 735 | 889 | 956 | |
| NCJ 105 | Pipe:3 | 560 | 939 | 1070 | 1300 | 1400 | |
| NCJ 190 | Pipe:4 | 1010 | 1690 | 1940 | 2340 | 2520 | |
| NCJ 350 | Pipe:6 | 1860 | 3120 | 3570 | 4320 | 4640 |
Download the documents below for more information
Questions or more information about this product?
Simply get in touch with one of our specialists via the button below. We will be happy to help you!



















