
BETE HA series
Product specifications
| Characteristics | Testmethode | ||
|---|---|---|---|
| Spray angles | 15 - 120° | ||
| Flowrates (l/min) | 0.22 to 5.3 | ||
| Materials | 303 SS (1.4305), 316L SS (1.4404), Messing / brass, Polypropylene, PTFE, PVC | ||
Product description
Nozzles of the BETE HA series produce very fine droplets even at low pressure to mimic mist. It is a hollow cone nozzle consisting of a three-piece construction, including filter. Standard in brass or stainless steel 316L, on request also available in stainless steel 303, PVC, PP and PTFE. The nozzle has a 1/4" BSP/NPT or 9/16" UNEF male thread and different spray angles are available on request. Filter options are 110 (137 um) or 180 mesh (76 um).


| Productname | Connection dimensions | Add to quotation |
|---|---|---|
| HA-0.10 | 0.10 | |
| HA-0.15 | 0.15 | |
| HA-0.20 | 0.20 | |
| HA-0.25 | 0.25 | |
| HA-0.30 | 0.30 | |
| HA-0.35 | 0.35 | |
| HA-0.40 | 0.40 | |
| HA-0.45 | 0.45 | |
| HA-0.50 | 0.50 | |
| HA-0.55 | 0.55 | |
| HA-0.60 | 0.60 | |
| HA-0.70 | 0.70 | |
| HA-0.80 | 0.80 | |
| HA-0.90 | 0.90 | |
| HA-1.00 | 1.00 | |
| HA-1.10 | 1.10 | |
| HA-1.20 | 1.20 | |
| HA-1.30 | 1.30 | |
| HA-1.40 | 1.40 | |
| HA-1.50 | 1.50 | |
| HA-1.60 | 1.60 | |
| HA-1.70 | 1.70 | |
| HA-1.80 | 1.80 | |
| HA-1.90 | 1.90 | |
| HA-2.00 | 2.00 | |
| HA-2.10 | 2.10 | |
| HA-2.20 | 2.20 | |
| HA-2.30 | 2.30 |
Download the documents below for more information
Questions or more information about this product?
Simply get in touch with one of our specialists via the button below. We will be happy to help you!





















