
BETE MicroWhirl series
Product specifications
| Characteristics | Testmethode | ||
|---|---|---|---|
| Spray angles | 70° | ||
| Flowrates (l/min) | 0.0323 to 1.44 | ||
| Connection types | Pipe(1/8,1/4) mechanical(3/8-24) Connection methods:Thread(NPT,BSP,Male) | ||
| Materials | 303, 316, Nickel Alloy C-276 | ||
Product description
Mist and fog nozzle of the BETE MicroWhirl series ensure particularly good atomization, ideal for precipitating dust or humidification. The atomizer is very robust, has U.S. Patent #7198201 and comes with a 70-micron polypropylene filter. The minimum pre-pressure is 7 bar. Also compatible with MWH (MicroWhirl MistingHead) manifold. The nozzle delivers mist at lower pressures and fog at higher pressures.
| Productname | Connection dimensions | Flow Rate (7 bar) | Flow Rate (15 bar) | Flow Rate (35 bar) | Flow Rate (70 bar) | Flow Rate (150 bar) | Flow Rate (200 bar) | Add to quotation |
|---|---|---|---|---|---|---|---|---|
| MW 085 | Pipe:1/81/4 | 0.0325 | 0.0476 | 0.0728 | 0.103 | 0.151 | 0.174 | |
| MW 105 | Pipe:1/8,1/4 | 0.04 | 0.0585 | 0.0893 | 0.126 | 0.185 | 0.214 | |
| MW 125 | Pipe:1/8,1/4 | 0.0476 | 0.0697 | 0.106 | 0.151 | 0.22 | 0.255 | |
| MW 145 | Pipe:1/8,1/4 | 0.0553 | 0.0809 | 0.124 | 0.175 | 0.256 | 0.296 | |
| MW 195 | Pipe:1/8,1/4 | 0.0743 | 0.109 | 0.166 | 0.235 | 0.344 | 0.397 | |
| MW 275 | Pipe:1/8,1/4 | 0.105 | 0.153 | 0.234 | 0.331 | 0.485 | 0.56 | |
| MW 695 | Pipe:1/8,1/4 | 0.264 | 0.387 | 0.591 | 0.836 | 1.22 | 1.41 |
Download the documents below for more information
Questions or more information about this product?
Simply get in touch with one of our specialists via the button below. We will be happy to help you!


















