parallax background image

BETE TD series

BETE TD series
  • BETE TD series

Product specifications

Characteristics Testmethode
Spray angles 50 - 85°
Flowrates (l/min) 0.564 to 139
Connection types Pipe(1/4,3/8,1/2,3/4) Connection methods:Thread(NPT,BSP,Female)
Materials Tungsten Carbide (Premium) / 303 / 218, Tungsten Carbide (Premium) / Duplex 2205 / 218, Tungsten Carbide (Pro) / 303 / 218, Tungsten Carbide (Pro) / Duplex 2205 / 218

Product description

The patented BETE Twist & Dry spray dry nozzles can be quickly disassembled without the internal parts falling out. Due to the use of the latest materials, they are now even more wear-resistant than ever before. Spray dry nozzles are available with a built-in non-return valve and in versions for extremely high pressure (max. 690 bar) and/or high temperature (BET TD-HT), maximum 427°C). Software support for the calculation of droplet sizes is also possible. The nozzles can be arranged in almost a thousand different volume/spray angle combinations. The right solution for every application.

The BETE TD series is a patented system for replacing parts quickly and safely. Available in high pressure and high temperature versions, with inner thread or welding nipple connections. This series is easy to (dis)assemble, without requiring special tools. Available with spray orifices ranging from 0.864 mm to 3.99 mm. Exchangeable swirl discs and spray orifice discs for many different variants.

Flow rates in the table are in liters per minute, at the stated pressure difference in bar (density: 1 SG)
Productname Flow Rate (15 bar)
Flow Rate (35 bar)
Flow Rate (70 bar)
Flow Rate (150 bar)
Flow Rate (350 bar)
Add to quotation
TD 2-34 0.59 0.90 1.27 1.86 2.84
TD 1-37 0.59 0.90 1.27 1.86 2.84
TD 2-40 0.74 1.12 1.59 2.33 3.55
TD 1-49 0.74 1.12 1.59 2.33 3.55
TD 4-34 0.88 1.35 1.91 2.79 4.27
TD 3-40 0.88 1.35 1.91 2.79 4.27
TD 5-34 1.03 1.58 2.23 3.27 5
TD 4-40 1.03 1.58 2.23 3.27 5
TD 4-43 1.17 1.79 2.54 3.71 5.67
TD 3-49 1.17 1.79 2.54 3.71 5.67
TD 6-37 1.32 2.02 2.85 4.18 6.38
TD 5-40 1.32 2.02 2.85 4.18 6.38
TD 4-46 1.32 2.02 2.85 4.18 6.38
TD 3-55 1.32 2.02 2.85 4.18 6.38
TD 6-40 1.47 2.25 3.18 4.65 7.11
TD 5-43 1.47 2.25 3.18 4.65 7.11
TD 4-52 1.47 2.25 3.18 4.65 7.11
TD 5-49 1.62 2.47 3.50 5.12 7.82
TD 4-58 1.62 2.47 3.50 5.12 7.82
TD 3-67 1.62 2.47 3.50 5.12 7.82
TD 6-46 1.77 2.70 3.82 5.60 8.55
TD 5-52 1.77 2.70 3.82 5.60 8.55
TD 4-61 1.77 2.70 3.82 5.60 8.55
TD 3-70 1.77 2.70 3.82 5.60 8.55
TD 6-52 2.06 3.14 4.44 6.50 9.93
TD 5-58 2.06 3.14 4.44 6.50 9.93
TD 4-70 2.06 3.14 4.44 6.50 9.93
TD 7-49 2.35 3.60 5.09 7.45 11.40
TD 6-55 2.35 3.60 5.09 7.45 11.40
TD 5-64 2.35 3.60 5.09 7.45 11.40
TD 4-76 2.35 3.60 5.09 7.45 11.40
TD 7-52 2.65 4.05 5.73 8.39 12.80
TD 6-61 2.65 4.05 5.73 8.39 12.80
TD 5-70 2.65 4.05 5.73 8.39 12.80
TD 7-58 2.94 4.49 6.35 9.30 14.20
TD 6-64 2.94 4.49 6.35 9.30 14.20
TD 5-76 2.94 4.49 6.35 9.30 14.20
TD 4-91 2.94 4.49 6.35 9.30 14.20
TD 7-61 3.24 4.95 6.99 10.20 15.60
TD 6-70 3.24 4.95 6.99 10.20 15.60
TD 5-82 3.24 4.95 6.99 10.20 15.60
TD 7-64 3.53 5.39 7.62 11.20 17
TD 6-76 3.53 5.39 7.62 11.20 17
TD 5-88 3.53 5.39 7.62 11.20 17
TD 8-67 4.42 6.74 9.54 14 21.30
TD 7-76 4.42 6.74 9.54 14 21.30
TD 6-88 4.42 6.74 9.54 14 21.30
TD 5-109 4.42 6.74 9.54 14 21.30
TD 8-76 5.31 8.11 11.50 16.80 25.60
TD 7-85 5.31 8.11 11.50 16.80 25.60
TD 6-103 5.31 8.11 11.50 16.80 25.60
TD 8-82 6.20 9.47 13.40 19.60 29.90
TD 7-97 6.20 9.47 13.40 19.60 29.90
TD 6-115 6.20 9.47 13.40 19.60 29.90
TD 9-82 7.05 10.80 15.20 22.30 34
TD 8-91 7.05 10.80 15.20 22.30 34
TD 7-106 7.05 10.80 15.20 22.30 34
TD 6-127 7.05 10.80 15.20 22.30 34
TD 9-88 7.94 12.10 17.20 25.10 38.40
TD 8-100 7.94 12.10 17.20 25.10 38.40
TD 7-118 7.94 12.10 17.20 25.10 38.40
TD 6-142 7.94 12.10 17.20 25.10 38.40
TD 9-94 8.83 13.50 19.10 27.90 42.70
TD 8-106 8.83 13.50 19.10 27.90 42.70
TD 7-127 8.83 13.50 19.10 27.90 42.70
TD 9-106 10.30 15.80 22.30 32.70 50
TD 8-121 10.30 15.80 22.30 32.70 50
TD 7-145 10.30 15.80 22.30 32.70 50
TD 10-103 11.80 18 25.50 37.40 57.10
TD 9-115 11.80 18 25.50 37.40 57.10
TD 8-133 11.80 18 25.50 37.40 57.10
TD 10-118 13.20 20.20 28.50 41.80 63.80
TD 9-127 13.20 20.20 28.50 41.80 63.80
TD 8-145 13.20 20.20 28.50 41.80 63.80
TD 9-136 14.70 22.50 31.80 46.50 71.10
TD 8-157 14.70 22.50 31.80 46.50 71.10
TD 9-148 16.20 24.70 35 51.20 78.20
TD 10-136 17.70 27 38.20 56 85.50
TD 9-154 17.70 27 38.20 56 85.50
TD 10-151 19.20 29.30 41.40 60.60 92.60
TD 10-157 20.60 31.40 44.40 65 99.30

Questions or more information about this product?

Simply get in touch with one of our specialists via the button below. We will be happy to help you!

Get in touch
Our certifications
ISO_9001-2015.svg.png
Read more about us ›
Receive our newsletter!

Subscribe to our newsletter to receive our latest news

Continue browsing Quotation list
empty_cart

Your quotation list is empty!

Add products to your quotation list to request them.
See catalog
  • :
  • :