
US-Series Foam Nozzle
Product specifications
| Characteristics | Testmethode | ||
|---|---|---|---|
| Spray angles | +- 100° | ||
| Flowrates (l/min) | 50 to 150 | ||
| Connection types | 3/4" BSP | ||
| Materials | Brass | ||
Product description
Belangrijkste voordelen
- Verstoppingsongevoelig
- Ontwerp met open sproeier, gebruikt in 'deluge systemen'
- Gelijkmatige waterverdeling bij middelhoge snelheid
Standard range :
Article code | Orifice diameter | flow @ 3 bar (l/m) | flow @ 5 bar l/m | flow @ 8 bar (l/m) | Wilhelmsen product no. |
US50-brass | Ø 6,0 mm | 36 | 50 | 60 | 613742 |
US80-brass | Ø 7,5 mm | 64 | 80 | 104 | 613743 |
US100-brass | Ø 8,5 mm | 82 | 100 | 134 | 613744 |
US150-brass | Ø 10,2 mm | 119 | 150 | 195 | 613745 |
Specials range : (minimum quantity is 30 pcs.)
US60-brass | Ø 6,5 mm | 46 | 60 | 76 |
|
US90-brass | Ø 8,0 mm | 73 | 90 | 118 |
|
US120-brass | Ø 9,0 mm | 92 | 120 | 150 |
|
US200-brass | Ø 10,7 mm | 156 | 200 | 254 |
|
Download the documents below for more information
Questions or more information about this product?
Simply get in touch with one of our specialists via the button below. We will be happy to help you!



















